Description
NETWORK | |
---|---|
HID support | Y |
DISPLAY | |
Display diagonal | 55 inch |
Viewable size diagonal | 139 cm |
HD type | 4K Ultra HD |
Display resolution | 3840 x 2160 pixels |
Display technology | LCD |
Screen shape | Flat |
Display diagonal (metric) | 139.7 cm |
Dynamic contrast ratio marketing name | Mega Contrast |
LED backlighting type | Direct-LED |
Native refresh rate | 60 Hz |
Peak luminance ratio | 65% |
Display brightness | 280 cd/m² |
Response time | 30 ms |
SMART TV | |
Smart TV | Y |
Internet TV | Y |
Hybrid Broadcast Broadband TV (HbbTV) | Y |
Hybrid Broadcast Broadband TV (HbbTV) version | 2 |
Smart modes | Game, Movie, Sports |
Video apps | NetFlix, YouTube |
AUDIO | |
RMS rated power | 16 W |
Audio decoders | Dolby Digital |
Audio decoding technologies | Dolby Digital Plus |
Number of speakers | 2 |
Equalizer | Y |
Auto volume leveller | Y |
TV TUNER | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
Auto channel search | Y |
Analog signal format system | NTSC, PAL, SECAM |
PORTS & INTERFACES | |
HDMI ports quantity | 3 |
DVI port | Y |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 2 |
Common interface (CI) | Y |
Common interface Plus (CI+) | Y |
HDMI Quick Switch | Y |
Audio Return Channel (ARC) | Y |
RF ports quantity | 2 |
Common interface Plus (CI+) version | 1.3 |
Consumer Electronics Control (CEC) | T-link |
Headphone outputs | 1 |
Digital audio optical out | 1 |
HDMI version | 2.0b |
RF connector type | F, IEC |
NETWORKING | |
Wi-Fi | Y |
Ethernet LAN | Y |
Web browser | Y |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Browsing | Y |
WEIGHT & DIMENSIONS | |
Width | 1237 mm |
Depth | 85 mm |
Height | 721 mm |
Weight | 12.2 kg |
Width (with stand) | 1237 mm |
Depth (with stand) | 265 mm |
Height (with stand) | 775 mm |
Weight with stand | 12.4 kg |
POWER | |
Energy efficiency class | A+ |
Annual energy consumption | 108 kWh |
Power consumption (typical) | 87 W |
Power consumption (standby) | 0.29 W |
Power consumption (max) | 140 W |
AC input voltage | 220 – 240 V |
AC input frequency | 50 Hz |
DESIGN | |
Product colour | Black |
VESA mounting | Y |
Panel mounting interface | 200 x 300 mm |
Model name | 55P610 |
Part Number | 55P610 |
Release Date | 2020-08-18 |
EAN/UPC code | 5901292514501 |
OTHER FEATURES | |
Processor cores | 2 |
MANAGEMENT FEATURES | |
On Screen Display (OSD) | Y |
Number of OSD languages | 30 |
Auto power off | Y |
Sleep timer | Y |
On Screen Display (OSD) languages | ALB, BOS, Croatian, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, LAT, Lithuanian, MAC, Norwegian, Polish, Portuguese, Romanian, Russian, SER, Slovak, Slovenian, Swedish, Turkish, Ukrainian |
Firmware upgradeable | Y |
Firmware upgradeable via | Network, USB |
Works with Amazon Alexa | Y |
Hotel mode | Y |
PERFORMANCE | |
Subtitles function | Y |
Picture processing technology | TLC Pure Image Ultra HD |
USB cloning | Y |
Teletext function | Y |
Video formats supported | AVI, MKV, MP4, MPG, TS, WEBM |
Audio formats supported | MP3 |
Image formats supported | BMP, JPG, PNG |
4K Ultra HD upscaling | Y |
Noise reduction | Y |
Smartphone remote support | Y |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |